Bespoke Silk Hat Swatches
Below are swatches of the silks available when you buy a hat, after deciding which hat you wish to purchase we will contact you regarding colours; the images below should help you decide the colour of your hat. However if you are still undecided we can send a set of material samples.
Note: The samples below may differ from the actual fabric, as it is impossible to reproduce the unique texture of silk in a photograph, this is particularly evident in the dual colour fabrics (which change colour according to the direction they are seen in).
| Code | Swatch | Code | Swatch | Code | Swatch |
|---|---|---|---|---|---|
| 1001 | 4339 | 979 | |||
| IVORY | 922 | 980 | |||
| 912 | 916 | 981 | |||
| 1167 | 1006 | 982 | |||
| 945 | 1159 | 983 | |||
| 406 | 1164 | 984 | |||
| 909 | 960 | 985 | |||
| 907 | 790 | 986 | |||
| 4002 | 956 | 987 | |||
| 1225 | 911 | 988 | |||
| 919 | 1014 | 989 | |||
| 939 | 1168 | 990 | |||
| 1009 | 927 | ||||
| 904 | 1252 | ||||
| 952 | 957 | ||||
| 4322 | 950 | ||||
| 921 | 933 | ||||
| 1007 | 1008 | ||||
| 931 | 946 | ||||
| 1165 | 914 | ||||
| 915 | 1050 | ||||
| 1137 | 936 | ||||
| 1130 | 1120 | ||||
| 1138 | 920 | ||||
| 929 | 932 | ||||
| 913 | 951 | ||||
| 1076 | 948 | ||||
| 405 | 954 | ||||
| 942 | 4232 | ||||
| 906 | 1070 | ||||
| 4009 | 917 | ||||
| 4015 | 947 | ||||
| 925 | 963 | ||||
| 955 | 962 | ||||
| 910 | 4060 | ||||
| 1036 | 949 | ||||
| 918 | 944 | ||||
| 1092 | 1046 | ||||
| 908 | 1122 | ||||
| 1087 | 937 | ||||
| 941 | 1172 | ||||
| 935 | 1174 | ||||
| 938 | 926 | ||||
| 924 | 1173 | ||||
| 940 | 791 | ||||
| 928 | 1182 | ||||
| 5186 | 964 | ||||
| 943 | 965 | ||||
| 1230 | 966 | ||||
| 953 | 967 | ||||
| 1205 | 968 | ||||
| 1208 | 969 | ||||
| 1200 | 970 | ||||
| 1144 | 971 | ||||
| 1210 | 972 | ||||
| 934 | 973 | ||||
| 958 | 974 | ||||
| 1145 | 975 | ||||
| 959 | 976 | ||||
| 1280 | 978 |
